| Management number | 218432310 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 218432310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192361502030 |
|---|---|
| Color | Nile Blue Medallion |
| Pattern | Solid |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern Wide Leg |
| Style Number | Smartwool |
| Material Type | Wool |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW015096-C17-XL |
| Product Care Instructions | Machine Wash Warm Gentle Cycle, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form